2021 Tariff
The three cottages are all individually styled to reflect their unique characters.
- The Coach House sleeps four and is the more *grown up* cottage suitable for a family with older children.
- The Duck House sleeps four, five with a small double sofa bed and is on one level and suitable for a larger family with younger children.
- The Old Stable sleeps two and is perfectly suited for couples.
Date | The Old Stable | The Coach House | The Duck House |
6th January-13th February | £250 | £300 | £280 |
13th February-27th March | £260 | £310 | £290 |
27th March-3rd April | £320 | £380 | £350 |
3rd April-10th April | £450 | £540 | £490 |
10th April-17th April | £380 | £460 | £420 |
17th April-1st May | £320 | £380 | £350 |
1st May-29th May | £370 | £430 | £400 |
29th May-5th June | £580 | £770 | £700 |
5th June-3rd July | £450 | £540 | £490 |
3rd July-17th July | £500 | £620 | £570 |
17th July-24th July | £600 | £800 | £750 |
24th July-21st August | £830 | £1150 | £1070 |
21st August-28th August | £650 | £870 | £790 |
28th August-4th September | £550 | £690 | £630 |
4th September-25th September | £430 | £480 | £450 |
25th September-23rd October | £340 | £390 | £360 |
23rd October-30th October | £400 | £560 | £530 |
30th October-23rd December | £250 | £300 | £280 |
23rd December-6th January | £530 | £720 | £650 |
The Old Stable | The Coach House | The Duck House |
The rates are per cottage per week (short breaks available, price on request)
7